|
|
|
|
| EPROMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64K | 128K | 512K | 1Meg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A15 | 1 | 28 | VCC | VPP | 1 |
|
32 | VCC | VPP | 1 |
|
32 | VCC | VPP | 1 | 40 | VCC | |||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A12 | 2 | 27 | A14 | A16 | 2 | 31 | PGM | A16 | 2 | 31 | A18 | CE | 2 | 39 | PGM | |||||||||||||||||||||||||||||||||||||||||||||||
| A7 | 3 | 26 | A13 | A15 | 3 | 30 | N/C | A15 | 3 | 30 | A17 | D15 | 3 | 38 | N/C | |||||||||||||||||||||||||||||||||||||||||||||||
| A6 | 4 | 25 | A8 | A12 | 4 | 29 | A14 | A12 | 4 | 29 | A14 | D14 | 4 | 37 | A15 | |||||||||||||||||||||||||||||||||||||||||||||||
| A5 | 5 | 24 | A9 | A7 | 5 | 28 | A13 | A7 | 5 | 28 | A13 | D13 | 5 | 36 | A14 | |||||||||||||||||||||||||||||||||||||||||||||||
| A4 | 6 | 23 | A11 | A6 | 6 | 27 | A8 | A6 | 6 | 27 | A8 | D12 | 6 | 35 | A13 | |||||||||||||||||||||||||||||||||||||||||||||||
| A3 | 7 | 22 | VPP | A5 | 7 | 26 | A9 | A5 | 7 | 26 | A9 | D11 | 7 | 34 | A12 | |||||||||||||||||||||||||||||||||||||||||||||||
| A2 | 8 | 21 | A10 | A4 | 8 | 25 | A11 | A4 | 8 | 25 | A11 | D10 | 8 | 33 | A11 | |||||||||||||||||||||||||||||||||||||||||||||||
| A1 | 9 | 20 | CE | A3 | 9 | 24 | OE | A3 | 9 | 24 | OE | D9 | 9 | 32 | A10 | |||||||||||||||||||||||||||||||||||||||||||||||
| A0 | 10 | 19 | D7 | A2 | 10 | 23 | A10 | A2 | 10 | 23 | A10 | D8 | 10 | 31 | A9 | |||||||||||||||||||||||||||||||||||||||||||||||
| D0 | 11 | 18 | D6 | A1 | 11 | 22 | CE | A1 | 11 | 22 | CE (& PGM) | GND | 11 | 30 | GND | |||||||||||||||||||||||||||||||||||||||||||||||
| D1 | 12 | 17 | D5 | A0 | 12 | 21 | D7 | A0 | 12 | 21 | D7 | D0 | 12 | 29 | A8 | |||||||||||||||||||||||||||||||||||||||||||||||
| D2 | 13 | 16 | D4 | D0 | 13 | 20 | D6 | D0 | 13 | 20 | D6 | D7 | 13 | 28 | A7 | |||||||||||||||||||||||||||||||||||||||||||||||
| GND | 14 | 15 | D3 | D1 | 14 | 19 | D5 | D1 | 14 | 19 | D5 | D6 | 14 | 27 | A6 | |||||||||||||||||||||||||||||||||||||||||||||||
| D2 | 15 | 18 | D4 | D2 | 15 | 18 | D4 | D5 | 15 | 26 | A5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GND | 16 | 17 | D3 | GND | 16 | 17 | D3 | D4 | 16 | 25 | A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| A0-A15 | = | Address(Inputs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE (E) | = | Chip Enable (Input) | D3 | 17 | 24 | A3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D0-D15 | = | Data Input/Outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OE (G) | = | Output Enable (Input) | D2 | 18 | 23 | A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGM (P) | = | Program Enable (Input) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCC | = | Supply Voltage | D1 | 19 | 22 | A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPP | = | Program Voltage (Input) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VSS | = | GND | OE (G) | 20 | 21 | A0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC | = | Not connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0000 -FFFF | 00000 -1FFFF | 00000 -4FFFF | 00000 -4FFFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16000 | 32000 | 128000 | 128000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.5v | 12.5v | 12.5v | 12.5v | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260 | Blocks | 520 | Blocks | 2080 | Blocks | 2080 | Blocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©2007 "SPACETAXI - By The Vortex " http://members.optusnet.com.au/spacetaxi64/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME - Click Here to go back to SPACE TAXI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bravenet.com