|
|
|
|
| EPROMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1K | 2K | 4K | 8K | 16K | 32K | 64K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7 | 1 | 26 | VCC | A7 | 1 | 26 | VCC | A7 | 1 | 26 | VCC | VPP | 1 | 28 | VCC | VPP | 1 | 28 | VCC | VPP | 1 | 28 | VCC | A15 | 1 | 28 | VCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6 | 2 |
|
25 | A8 | A6 | 2 |
|
25 | A8 | A6 | 2 |
|
25 | A8 | A12 | 2 |
|
27 | PGM | A12 | 2 |
|
27 | PGM | A12 | 2 |
|
27 | A14 | A12 | 2 |
|
27 | A14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5 | 3 | 24 | A9 | A5 | 3 | 24 | A9 | A5 | 3 | 24 | A9 | A7 | 3 | 26 | A13 | A7 | 3 | 26 | A13 | A7 | 3 | 26 | A13 | A7 | 3 | 26 | A13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4 | 4 | 23 | A11 | A4 | 4 | 23 | A11 | A4 | 4 | 23 | A11 | A6 | 4 | 25 | A8 | A6 | 4 | 25 | A8 | A6 | 4 | 25 | A8 | A6 | 4 | 25 | A8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3 | 5 | 22 | VPP | A3 | 5 | 22 | VPP | A3 | 5 | 22 | VPP | A5 | 5 | 24 | A9 | A5 | 5 | 24 | A9 | A5 | 5 | 24 | A9 | A5 | 5 | 24 | A9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2 | 6 | 21 | A10 | A2 | 6 | 21 | A10 | A2 | 6 | 21 | A10 | A4 | 6 | 23 | A11 | A4 | 6 | 23 | A11 | A4 | 6 | 23 | A11 | A4 | 6 | 23 | A11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1 | 7 | 20 | CE | A1 | 7 | 20 | CE | A1 | 7 | 20 | CE | A3 | 7 | 22 | VPP | A3 | 7 | 22 | VPP | A3 | 7 | 22 | VPP | A3 | 7 | 22 | VPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A0 | 8 | 19 | O7 | A0 | 8 | 19 | O7 | A0 | 8 | 19 | O7 | A2 | 8 | 21 | A10 | A2 | 8 | 21 | A10 | A2 | 8 | 21 | A10 | A2 | 8 | 21 | A10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O0 | 9 | 18 | O6 | O0 | 9 | 18 | O6 | O0 | 9 | 18 | O6 | A1 | 9 | 20 | CE | A1 | 9 | 20 | CE | A1 | 9 | 20 | CE | A1 | 9 | 20 | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O1 | 10 | 17 | O5 | O1 | 10 | 17 | O5 | O1 | 10 | 17 | O5 | A0 | 10 | 19 | O7 | A0 | 10 | 19 | O7 | A0 | 10 | 19 | O7 | A0 | 10 | 19 | O7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O2 | 11 | 16 | O4 | O2 | 11 | 16 | O4 | O2 | 11 | 16 | O4 | O0 | 11 | 18 | O6 | O0 | 11 | 18 | O6 | O0 | 11 | 18 | O6 | O0 | 11 | 18 | O6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GND | 12 | 15 | O3 | GND | 12 | 15 | O3 | GND | 12 | 15 | O3 | O1 | 12 | 17 | O5 | O1 | 12 | 17 | O5 | O1 | 12 | 17 | O5 | O1 | 12 | 17 | O5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O2 | 13 | 16 | O4 | O2 | 13 | 16 | O4 | O2 | 13 | 16 | O4 | O2 | 13 | 16 | O4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©2007 "SPACETAXI - By The Vortex " http://members.optusnet.com.au/spacetaxi64/ | GND | 14 | 15 | O3 | GND | 14 | 15 | O3 | GND | 14 | 15 | O3 | GND | 14 | 15 | O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANGE | 0000 - 03FF | 0000 - 07FF | 0000 - 0FFF | 0000 - 1FFF | 0000 - 3FFF | 0000 - 7FFF | 0000 -FFFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LENGTH | 400 | 800 | 1000 | 2000 | 4000 | 8000 | 16000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTAGE | 25v | 25v | 25v | 21v | 12.5v | 12.5v | 12.5v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOCKS | 5 | Blocks | 9 | Blocks | 16 | Blocks | 33 | Blocks | 65 | Blocks | 130 | Blocks | 260 | Blocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME - Click Here to go back to SPACE TAXI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bravenet.com